Date | Sulfur Granular | Lump Sulfur |
---|---|---|
2023-02-08 | 189.4 | 179.4 |
2023-02-07 | 190.4 | 180.4 |
2023-02-06 | 193 | 183 |
2023-02-05 | 195.6 | 185.6 |
2023-02-04 | 195.6 | 185.6 |
2023-02-03 | 195.6 | 185.6 |
2023-02-02 | 195.6 | 185.6 |
Current price on sulphur $196/$186
Price on Sulphur on CIF $179 per tona bulk
Manufacture | Origin | Sulphur |
---|---|---|
Salvage Pharmaceutical | granular | |
Motiva Enterprises | granular | |
Suncor | granular | |
Abu Dhabi National Oil Company | granular | |
Abu Dhabi National Oil Company | granular |
Monthly | Price Granular, $/MT | Price Lump, $/MT |
---|---|---|
January | $209 | $199 |
February | $193 | $183 |
Monthly | Price Granular, $/MT | Price Lump, $/MT |
---|---|---|
January | $327 | $317 |
February | $346 | $336 |
March | $385 | $375 |
April | $540 | $530 |
May | $571 | $561 |
June | $643 | $633 |
July | $574 | $564 |
August | $155 | $145 |
September | $192 | $182 |
October | $243 | $233 |
November | $208 | $198 |
December | $233 | $223 |
Monthly | Price Granular, $/MT | Price Lump, $/MT |
---|---|---|
March | $238 | $228 |
April | $238 | $228 |
May | $243 | $233 |
June | $259 | $249 |
July | $267 | $257 |
August | $268 | $258 |
September | $310 | $300 |
October | $318 | $308 |
November | $342 | $332 |
December | $323 | $313 |
Monthly | Price Granular, $/MT | Price Lump, $/MT |
---|---|---|
February | $84 | $74 |
March | $108 | $98 |
April | $108 | $98 |
May | $92 | $82 |
June | $97 | $87 |
July | $110 | $100 |
August | $110 | $100 |
September | $142 | $132 |
November | $160 | $150 |
December | $160 | $150 |
Monthly | Price Granular, $/MT | Price Lump, $/MT |
---|---|---|
January | $234 | $224 |
February | $188 | $178 |
March | $191 | $181 |
May | $169 | $159 |
June | $163 | $153 |
July | $151 | $141 |
August | $127 | $117 |
September | $103 | $93 |
October | $118 | $108 |
November | $118 | $108 |
December | $93 | $83 |
Monthly | Price Granular, $/MT | Price Lump, $/MT |
---|---|---|
January | $232 | $222 |
February | $191 | $181 |
March | $208 | $198 |
April | $189 | $179 |
May | $186 | $176 |
June | $179 | $169 |
July | $181 | $171 |
August | $197 | $187 |
September | $222 | $212 |
October | $232 | $222 |
November | $232 | $222 |
December | $215 | $205 |
Richard Muldoone
Feb 28, 2017 - 08:07 pmThe example about the mattress sizing page you mentioned in the last WBF can be a perfect example of new keywords and content, and broadening the funnel as well. I can only imagine the sale numbers if that was the site of a mattress selling company.
reply